AREA | PHONE |
---|---|
POLICE | 100 |
Police: Lalbazar Control Room | 2214 3230/3024 |
Traffic Control Room | 2214 3644/5000/5096 |
Police Commissioner’s Office | 22256060 |
West Bengal Police | 22215415, 22215486 |
CID | 24792042 |
Alipore | 2479 1021/0028, 24080100 |
Airport | 25118292 |
Beliaghata | 2353 6433 /1100/3358 |
Gariahat | 2486 3702/3703, 24613667 |
Girish Park | 2219 8041/9100, 22571177 |
Burrabazar | 2268 7554/0100/3802 |
Salt Lake (South) | 23590849 |
Salt Lake (East) | 23590849 |
Salt Lake (North) | 23373343 |
Tollygunge | 24642765, 22654100, 24632803 |
Park Street | 22268321, 22832100, 22276437 |
New Alipore | 2400 2943/5100/8745 |
Maidan | 2223 2462/4551, 22480100 |
Lake Town | 25344402 |
Kasba | 24420164 |
Kalighat | 24540177, 24550100, 24862618 |
Jadavpur | 24730146 |
Chetla | 24486642, 24099119, 24790023 |
Bartala | 25557599, 2533 6100/5579 |
Bowbazar | 22114813, 22155100, 22114814 |
Beniapukur | 2284 4770/0100 ,22865999 |
Baguihati | 25598799 |
AREA | PHONE |
---|---|
Head Quarter | 2244 0101 / 0163 / 0170 / 6164 |
Baisnabghata | 24360685 |
Behala | 2467 2085 / 2528 |
Canal West | 23508898 |
Central Avenue | 2241 4545 / 4546 |
Cossipore | 2241 4545 / 4546 |
Dumdum | 25514309 |
Kalighat | 22440101 |
Salt Lake | 23575293 |
Tollygunge | 24115393, 24712393 |
AREA | PHONE |
---|---|
Kolkata Municipality | 1600333375 |
Calcutta Electric Supply | 2237 3161-64 |
Water | 2237 3161-64 |
Gas leaks (LPG emergency service ) | North/Central 2241 5363/5787/5579 South 2411 8718/3792 |
Telephone Office | 2220 0877 |
Telephone Office – complaint | Dial exchange code and 2198 |
All India Radio | 22489131 |
G.P.O. | 22201451,22105899 |
Doordarshan Kendra | 24737441 |
Custom’s Office (Strand Rd) | 2220-4331 |
Passport Office | 22554893,2 2554762, 22254084 |
Removal of dead animals | 22445112 |
Governor (Shri M.K.Narayanan ) | 22001641, 22210707 |
Chief Minister of West Bengal (Mamata Banerjee) |
22145555(o), : 22145588(o),FAX 22145480 m@wb.gov.in |
Office of Chief Secretary | 2214 5858 chiefsec@wb.gov.in |
Police Control Room | 100 |
Fire service | 101 |
Eastern Railways Reservation | 136, 137, 138 |
Airport (General Inquiry) | 140 |
Airport (Reservation Inquiry) | 141 |
Airport (Flight Arrival) | 142 |
Airport (Flight Departure) | 143 |
Lalbazar Control Room | 22155000-01, 22350230 |
West Bengal Police | 22215486, 22215415 |